
Property Attributes
- MLS#T3444039
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLutz
- AreaLutz
- NeighborhoodFLORIDA TOWNSEND COLONY
- Zip33559
- StyleSingle Wide
- Year Built1970
- Taxes$ 1008
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
OLDER MOBILE HOME THAT NEEDS REHAB...OR TEARDOWN....GREAT LOT SIZE......
Elementary School | Middle School | High School |
---|---|---|
Lutz-HB Elementary School | Liberty-HB Middle School | Freedom-HB High School |
Price History | |
---|---|
5/4/2023 | Listed $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3.0% |
Carport Y/N | No |
City | LUTZ |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Directions | NORTH ON LIVINGSTON........EAST ON ROBERTSON TRIAL......SOUTH ON LIVENGOOD.....HOME ON THE RIGHT SIDE |
Disclosures | None |
Elementary School | Lutz-HB |
Exterior Features | Lighting, Private Mailbox, Storage |
Facing Direction | South |
Garage Y/N | No |
Heating | Electric |
High School | Freedom-HB |
Interior Features | Living Room/Dining Room Combo, Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 8691 |
MLS Area | 33559 - Lutz |
Middle/Junior High School | Liberty-HB |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Patio/Porch Features | Deck |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Mobile Home - Pre 1976 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LIVENGOOD |
Subdivision Name | FLORIDA TOWNSEND COLONY |
Tax Annual Amount | 1008.18 |
Tax Lot | 53 |
Tax Year | 2022 |
Terms | Cash |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Street Lights |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | RSC-6 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Days on Market | 1 |
---|---|
Living Area | 870 |
Building Area Total | 920 |
Foundation Details | Other |
Lot Dimensions | 62.25x139.61 |
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool