
Property Attributes
- MLS#T3442453
- TypeSingle Family
- CountyPASCO
- CityZephyrhills
- AreaZephyrhills
- NeighborhoodFLORIDA TRAILER ESTATES
- Zip33542
- StyleSingle Wide
- Year Built1958
- Taxes$ 601
- Price$ 57,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage380
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Mobile Home and Land, Recently Painted, 55 plus community, but HOA only $150 a year, You own the land and home, Total sqft 760 currently one bed one bath, but could make 2 bed, Furnished, Appliances, Lania
Price History | |
---|---|
4/27/2023 | Listed $62,000 |
5/12/2023 | 4% - $59,800 |
6/2/2023 | 4% - $57,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Assoc Fee Paid Per | Annually |
Assoc Fees | 150 |
Association Name | Florida Estates |
Association Y/N | Yes |
Body Type | Single Wide |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3%-$295 |
Carport Y/N | No |
City | ZEPHYRHILLS |
Community Features | Deed Restrictions |
Construction Materials | Metal Siding |
Cooling | Wall/Window Unit(s) |
County | Pasco |
Directions | CR54 South on 20th St, left on Henry, right on Indiana to address |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Wall Units / Window Unit |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 3375 |
MLS Area | 33542 - Zephyrhills |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Patio/Porch Features | Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Mobile Home - Pre 1976 |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | INDIANA |
Subdivision Name | FLORIDA TRAILER ESTATES |
Tax Annual Amount | 601.83 |
Tax Lot | 240 |
Tax Year | 2022 |
Terms | Cash |
Township | 26S |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3442453 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1958 |
Zoning | RMH |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Linoleum |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Days on Market | 36 |
---|---|
Living Area | 380 |
Building Area Total | 649 |
Foundation Details | Crawlspace |
Lot Size Acres | 0.08 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool