
Property Attributes
- MLS#T3354370
- TypeSingle Family
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodUNPLATTED
- Zip33578
- StyleDouble Wide
- Year Built1996
- Taxes$ 2036
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size3.14 Acres
Data Source:
Stellar MLS
Property Description
Price Improvement!!!PRIME LOCATION!!! Beautiful 3+ acre parcel of land in North Riverview with NO HOA and NO CDD!!! This property has ample clearings to build your dream home in a HIGHLY DESIRABLE area of Riverview. The lot has gorgeous mature Oak trees!! Or it would be perfect for building a future residential development. It's next door to the mature community of Watson Glen. It's zoned AS-1 Agricultural Single Family and is located right off of Bloomingdale. Publix in Winthrop Center is less than a mile away. Winthrop has lots of restaurants and shopping like Datz, Acropolis, Cappy's Pizza, Starbucks and Moe's Southwest Grill, just to name a few. Hwy 301 is under 2 miles, I-75 is under 4 miles for quick access to zip to your destinations. It's near just scores of restaurants and scads of shopping in the area. Don't miss out on this opportunity, the possibilities are endless! Bring your offers!!
Price History | |
---|---|
2/11/2022 | Listed $900,000 |
11/16/2022 | 6% - $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | RIVERVIEW |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Hillsborough |
Directions | From 301 head East on Bloomingdale 1.66 mi. Turn Left on Watson. Property will be on right in 1, 086.22 ft. |
Disclosures | Seller Property Disclosure |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 136778 |
MLS Area | 33578 - Riverview |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | WATSON |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 2036.23 |
Tax Lot | 800600 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 30 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3354370 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | AS-1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Days on Market | 425 |
---|---|
Living Area | 1811 |
Foundation Details | Stem Wall |
Lot Size Acres | 3.14 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool