
Property Attributes
- MLS#A4569605
- TypeSingle Family
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodNOT PART OF A SUBDIVISION
- Zip34223
- StyleCustom
- Year Built1950
- Taxes$ 22391
- Price$ 3,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2597
- Lot Size0.67 Acres
Data Source:
Stellar MLS
Property Description
REMODELED BEACH HOUSE COME ENJOY MAJESTIC SUNSETS, COOL BREEZES AND CRYSTAL CLEAR WARM GULF WATERS ON YOUR PRISTINE PRIVATE BEACH NESTE ON 2/3 OF AN ACRE LOT WITH A GARDEN A TROPICAL PLANTS. THIS LUXURY PROPERTY FEATURES HIGH END NORFOLK MAPLE OYSTER BRUSH GRAY CABINETS AND A MYRIAD OF QUARTZ COUNTER TOPS. HUGE ISLAND AND BREAKFAST BAR. BUILT IN WINE COOLER, SEPARATE KITENAIDE DOUBLE OVEN AND COOKTOP. STELLAR PANARAMIC VIEW OF THE BEACH FROM MOST EVERY ROOM IN THE HOUSE. DELUXE WASHED GRAY CERAMIC WOOD PLANK STYLE CERAMICE TILE THRU OUT GIVES YOU A NEUTRAL PALATE TO DECORATE YOUR BEACH HOUSE. TWO HOME HAS TWO FIREPLACES ONE IN THE LOWER APARTMENT AND A ELECTRIFIED VIDEO FIREPLACE FOR GREAT ATMOSPHERE. NEW SCEENED PATIO IN THE REAR OF THE HOUSE HAS LOTS OF ROOM FOR AND OUTDOOR KITCHEN AND OUTDOOR LIVINGROOM. HUGE 4 CAR GARAGE AND PLENTY OF PARKING SPACES FOR BOATS, RVS AND OTHER TOYS. WRAP AROUND BALCONY ON TOP FLOOR WILL GIVE YOU A BIRDS EYE VIEW OF THE SERENE TROPICAL WATERS. SVERAL REMODELS TO THE PROPERTY ONE IN 2000 AND 2004. WITH THE LAST ONE BEING FINISHED THIS YEAR. THE GATED ENTRY GIVES YOU SECURITY AND PRIVACY WITH NEWLY INSTALLED GREEN FENCING. NEW ROOF INSTALLED IN 2023.FRESHLY PAINTED INSIDE AND OUT. NEW CHANDELIER, ISLAND STYLE CEILING FANS AND NEW LIGHTS FIXTURES. ALL NEW VANITIES THRUOUT AND BATHS REMODELED. TWO SEPARATE LIVING AREA MAKE THIS FLOOR PLAN FLEXIBLE FOR GUESTS AND A HOME OFFICE. MASTER ON SECOND FLOOR AND 2 BEDROOMS ON THE FIRST FLOOR APT WITH KITCHEN AND DEN.) THERE IS AN EASEMENT TO THE BAY WHERE YOU CAN FISH OR LAUNCH A KAYAK.LOCATED 10 MINUTES FROM THE ENGLEWOOD BEACH ENTERTAINMENT DISTRICT GIVES YOU ACCESS TO SEVERAL COASTAL RESTAURANTS, BEACH BARS WITH LIVE MUSIC, OLD FLORIDA FISH MARKET, SHOPPING AND MORE.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
5/26/2023 | Listed $3,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Wine Refrigerator |
Architectural Style | Custom |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100 |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | ENGLEWOOD |
Community Features | Water Access |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Sarasota |
Directions | Manasota Beach rd to Manasota Key rd South to 7440 on your right |
Disclosures | Seller Property Disclosure |
Elementary School | Englewood Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | East |
Future Land Use | 0100 |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Lemon Bay High |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 29046 |
MLS Area | 34223 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease | 1 Month |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Deck, Patio, Porch, Rear Porch, Screened, Wrap Around |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MANASOTA KEY |
Subdivision Name | NOT PART OF A SUBDIVISION |
Tax Annual Amount | 22391 |
Tax Year | 2022 |
Terms | Cash, Conventional |
Township | 40 |
Utilities | Cable Connected, Electricity Connected, Public, Sprinkler Well |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4569605 |
Water Access | Beach, Gulf/Ocean |
Water Access YN | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Beach Front, Gulf/Ocean |
Waterfront Y/N | Yes |
Year Built | 1950 |
Zoning | RE2 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Furnished |
Garage Dimensions | 40x20 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Days on Market | 7 |
---|---|
Living Area | 2597 |
Additional Water Information | PRIVATE BEACH |
Building Area Total | 5261 |
Foundation Details | Slab |
Lot Dimensions | 100x290 |
Lot Features | CoastalConstruction Control Line, FloodZone, In County, Paved |
Lot Size Acres | 0.67 |
Parking Features | Circular Driveway, Oversized, Tandem |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet Gulf Ocean | 100 |
Water Source | Public |
Water View | Gulf/Ocean - Full |
Water View YN | Yes |
Waterfront Feet Total | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool